Solvent Based, 1K Thermoplastic Acrylic Resin
Solvent-based one-component acrylic resins are used in the paint and coating industry, assembly processes, industrial floor coating and many other industries. Its versatile properties and durability make it a preferred material.
Fast drying, durability, flexibility, chemical resistance and good adhesion are the main features of these resins.
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Road Marking | StoneVarnish | General Metal | Specific Properties | |||||
| ADC TP85T60 | 50 | 60 | Toluene | 4-8 | 6-15 | ✓ | ✓ | ✓ | High viscosity , fast drying road marking paints | |||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Road Marking | StoneVarnish | General Metal | Specific Properties | |||||
| ADC TP85T60-C | 60 | 60 | Toluene | 4-8 | 6-15 | ✓ | ✓ | ✓ | Higher Tg , fast drying road marking paints | |||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Road Marking | Stone Varnish | General Metal | Specific Properties | |||||
| ADC TP85T60-A | 50 | 60 | Toluene | 4-8 | 1.5-3.5 | ✓ | ✓ | ✓ | Lower viscosity, fast drying road marking paints | |||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | General Metal | Aerosol | Specific Properties | ||||||
| ADC M50X | 20 | 50 | Xylene | 7-11 | 1-3 | ✓ | ✓ | Low Tg acrylic resin for aerosol paints | ||||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | General Metal | Aerosol | Specific Properties | ||||||
| ADC M50B | 20 | 50 | BA | 7-11 | 1-3 | ✓ | ✓ | Low Tg acrylic resin for aerosol paints | ||||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Galvanized | General Metal | Specific Properties | ||||||
| ADC GAL50X | 29 | 50 | Xylene | 7-11 | 1.5-4.5 | ✓ | ✓ | Good adhesion for galvanized surfaces, fast drying acrylic paints | ||||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Galvanized | Alüminium | General Metal | Specific Properties | |||||
| ADC A50TIB | 56 | 50 | Toluene Butyl acetate Isobutanol | 8-15 | 0.5-2.5 | ✓ | ✓ | ✓ | Good adhesion for aluminum surfaces, fast drying acrylic paints | |||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | ABS Plastic | Stone Varnish | Specific Properties | ||||||
| ADC PC50TIB | 56 | 50 | Toluene Butyl acetate Isobutanol | 2-5 | 8-15 | ✓ | ✓ | Very fast drying acrylic resin for ABS Plastics | ||||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | ABS Plastic | PP | Specific Properties | ||||||
| ADC PP45-T | 60 | 45 | Toluene | 2-5 | 1-3 | ✓ | ✓ | Very fast drying acrylic resin for PP surfaces, excellent adhesion without adhesion promoters | ||||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | General Metal | Specific Properties | |||||||
| ADC 12T49 | 60 | 49 | Toluene | 4-7 | 1-3 | ✓ | Fast drying acrylic for general purposes | |||||||
TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Road Marking | Stone Varnish | General Metal | Specific Properties | |||||
| ADC TP85X60 | 50 | 60 | Xylene | 4-8 | 6-15 | ✓ | ✓ | ✓ | High viscosity , fast drying road marking paints, stone varnish, concrete coatings | |||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | ABS Plastic | General Metal | Specific Properties | ||||||
| ADC P4070 | 70 | 60 | Butyl acetate Ethy acetate Isobutanol | 0-2 | 5-10 | ✓ | ✓ | Very low acid, excellent aluminum orientation for ABS Plastics | ||||||
| TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | ABS Plastic | Stone Varnish | General Metal | Specific Properties | |||||
| ADC P4515-A | 80 | 45 | Toluene Ethy acetaten-buthyl acetate | 0-2 | 2.5-5 | ✓ | ✓ | ✓ | Very low acid, compatibility with NC and CAB, excellent aluminum orientation | |||||
TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Stone Varnish | General Metal | Aerosol | Specific Properties | |||||
| ADC M50PCB | 20 | 50 | PCBTF | 7-11 | 1-3 | ✓ | ✓ | ✓ | Low Tg acrylic resin for aerosol paints | |||||
TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | ABS Plastic | PP | Specific Properties | ||||||
| ADC P5059 | 110 | 50 | Toluene Isobutanol | 0-2 | 6-14 | ✓ | ✓ | Very fast drying, low acid, oil resistance | ||||||
TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Stone Varnish | General Metal | Specific Properties | ||||||
| ADC P5032 | 32 | 50 | Xylene | 3-7 | 1,5-3 | ✓ | ✓ | Primer and topcoat for exterior wall paints | ||||||
TECHNICAL PROPERTIES | APPLICATIONS | |||||||||||||
| Product Code | Tg˚C | %NVC | Solvent | Acid Value[mgKOH/g] | Viscosity [Pa.s, 25°C] | Road Marking | Pure Acrylic | Specific Properties | ||||||
| ADC PA51 | 95 | 50 | TOL | 1-3 | 12-20 | ✓ | ✓ | For use as MMA based road marking paints, superfast dry. | ||||||


